Indice h5 è l'indice h per gli articoli pubblicati negli ultimi cinque anni completi. È il più grande numero h, ossia h articoli pubblicati negli anni 2015 - 2019 hanno almeno h citazioni ciascuno.nascondi
Mediana h5 per una pubblicazione è il numero medio di citazioni per gli articoli che compongono il relativo indice h5.nascondi
Pubblicazione | h5-index | Mediana h5 | |
---|---|---|---|
1. | The Astrophysical Journal | 167 | 231 |
2. | Monthly Notices of the Royal Astronomical Society | 146 | 193 |
3. | Astronomy & Astrophysics | 120 | 170 |
4. | Journal of Cosmology and Astroparticle Physics | 86 | 106 |
5. | The Astrophysical Journal Supplement Series | 78 | 142 |
6. | The Astronomical Journal | 76 | 119 |
7. | Classical and Quantum Gravity | 70 | 89 |
8. | Space Science Reviews | 63 | 101 |
9. | Icarus | 54 | 73 |
10. | Nature Astronomy | 50 | 64 |
11. | Publications of the Astronomical Society of the Pacific | 45 | 83 |
12. | Astrobiology | 41 | 63 |
13. | Publications of the Astronomical Society of Japan | 40 | 65 |
14. | Astroparticle Physics | 39 | 69 |
15. | International Journal of Modern Physics D | 39 | 62 |
16. | Advances in Space Research | 39 | 53 |
17. | Publications of the Astronomical Society of Australia | 38 | 63 |
18. | Solar Physics | 35 | 55 |
19. | Astrophysics and Space Science | 35 | 46 |
20. | Progress of Theoretical and Experimental Physics | 34 | 44 |
Date e numero di citazioni sono delle stime e sono determinati automaticamente da un programma software.