h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Art Education | 14 | 24 |
2. | Studies in Art Education | 14 | 21 |
3. | Leonardo | 12 | 21 |
4. | The Journal of Aesthetics and Art Criticism | 12 | 16 |
5. | International Journal of Art & Design Education | 12 | 15 |
6. | International Journal of Education Through Art | 10 | 12 |
7. | Digital Creativity | 9 | 16 |
8. | The Senses and Society | 9 | 13 |
9. | Design and Culture | 9 | 11 |
10. | Journal of Visual Culture | 8 | 17 |
11. | Journal of Design History | 8 | 11 |
12. | Theatre and Performance Design | 8 | 9 |
13. | Artforum | 7 | 10 |
14. | Art History | 7 | 9 |
15. | October | 7 | 9 |
16. | The Art Bulletin | 7 | 9 |
17. | Word & Image | 6 | 14 |
18. | Museum International | 6 | 13 |
19. | Art Journal | 6 | 10 |
20. | Artnodes: revista de arte, ciencia y tecnología | 6 | 10 |
Dates and citation counts are estimated and are determined automatically by a computer program.