h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Synthese | 40 | 49 |
2. | Philosophical Studies | 36 | 49 |
3. | Philosophy and Phenomenological Research | 35 | 46 |
4. | Noûs | 33 | 66 |
5. | Phenomenology and the Cognitive Sciences | 27 | 42 |
6. | Mind | 27 | 33 |
7. | Review of Philosophy and Psychology | 26 | 44 |
8. | Philosophical Psychology | 25 | 47 |
9. | Topoi | 25 | 32 |
10. | Philosophy Compass | 25 | 31 |
11. | Linguistics and Philosophy | 23 | 35 |
12. | Ethics | 23 | 33 |
13. | Erkenntnis | 22 | 32 |
14. | Mind & Language | 21 | 33 |
15. | Australasian Journal of Philosophy | 21 | 29 |
16. | Journal of Applied Philosophy | 20 | 30 |
17. | Journal of Consciousness Studies | 20 | 28 |
18. | Pacific Philosophical Quarterly | 20 | 26 |
19. | Journal of Philosophical Logic | 19 | 35 |
20. | Philosopher's Imprint | 19 | 30 |
Dates and citation counts are estimated and are determined automatically by a computer program.