h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Literary History | 9 | 19 |
2. | European Journal of American Studies | 9 | 17 |
3. | Journal of American Studies | 9 | 11 |
4. | American Literature | 8 | 8 |
5. | Contemporary Literature | 7 | 14 |
6. | African American Review | 7 | 11 |
7. | MELUS: Multi-Ethnic Literature of the United States | 7 | 10 |
8. | The Journal of American Culture | 7 | 10 |
9. | Journal of the Early Republic | 7 | 9 |
10. | Early American Studies: An Interdisciplinary Journal | 7 | 8 |
11. | William Carlos Williams Review | 7 | 8 |
12. | MFS Modern Fiction Studies | 6 | 14 |
13. | Studies in American Humor | 6 | 10 |
14. | Early American Literature | 6 | 8 |
15. | American Scholar | 5 | 8 |
16. | Studies in American Indian Literatures | 5 | 8 |
17. | Arizona Quarterly: A Journal of American Literature, Culture, and Theory | 5 | 7 |
18. | Canadian Review of American Studies | 5 | 6 |
19. | J19: The Journal of Nineteenth-Century Americanists | 5 | 6 |
20. | The Southern Quarterly | 5 | 6 |
Dates and citation counts are estimated and are determined automatically by a computer program.